
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 8 item
HScode 3
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | TANFORD (UK) CO LTD |
||
| Importer address | OFFICE 148, 1ST FLOOR MAXIM 1, 2 PARKLANDS AVENUE EUROCENTRAL, MOTHERWELL LANARKSHIRE | ||
| Zip code | ML1 4WQ | ||
| HScode | 03048100 | ||
| Product description | FROZEN FILLETS OF PACIFIC SALMON ONCORHYNCHUS NERKA, ONCORHYNCHUS GORBUSCHA, ONCORHYNCHUS KETA, ONCORHYNCHUS TSCHAWYTSCHA, ONCORHYNCHUS KISUTCH, ONCORHYNCHUS MASOU AND ONCORHYNCHUS RHODURUS , ATLANTIC SALMON SALMO SALAR AND DANUBE SALMON HUCHO HUCHOTranslation | ||
-
3HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 66019990 | - | - | - | ||
| 20171001 | 66019100 | - | - | - | ||
| 20171101 | 66019990 | - | - | - | ||
| 20171101 | 94032080 | - | - | - | ||
| 20171201 | 66019100 | - | - | - | ||
| 20171201 | 66019990 | - | - | - | ||
| 20170901 | 66019100 | - | - | - | ||
| 20171101 | 66019100 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail